Sold
Bedrooms: 5
Bathrooms: 6
Living Area: 5,142
Price Per Sqft: $658.89
| MLS® | R2024220 |
| Type | House |
| Building | 2534 Cedar Drive, South Surrey White Rock |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Square Feet | 5,142 |
| Lot Size | 21,780 |
| Frontage | 55 |
| Depth | 223 |
| Full Baths | 5 |
| Half Baths | 1 |
| Taxes | $6,979.81 |
| Parking | 10 |
| Fireplaces | 4 |
| Storeys | 2 |
| Year Built | 2015 |
| Style | 2 Storey |
| Construction | Frame-wood |
Interested in browsing our website in chinese?