Sold
Bedrooms: 3
Bathrooms: 4
Living Area: 2,010
Price Per Sqft: $466.67
Spreadsheet Page
| MLS® | R2152932 |
| Type | Listing |
| Building | Dawson+Sawyer on the course |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Square Feet | 2,010 |
| Full Baths | 3 |
| Half Baths | 1 |
| Taxes | $3,024.97 |
| Maintenance | $345.24 |
| Parking | 2 |
| Fireplaces | 1 |
| Kitchens | 1 |
| Balcony/Patio | Yes |
| View | Golf Course 3rd Fairway |
| Storeys | 3 |
| Year Built | 2014 |
| Style | 3 Storey |
| Construction | Frame - Wood |
Interested in browsing our website in english?