Sold
Bedrooms: 3
Bathrooms: 3
Living Area: 2,280 sqft
Price Per Sqft: $2,149.47
REDEVELOPMENT OPPORTUNITY!!! This property is part of the Sunnyside Heights redevelopment that is currently underway. The potential for this lot could be 8 homes. For further information please call.
| MLS® | R2165962 |
| Type | Acreage Home |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Feet | 2,280 sqft |
| Lot Size | 44,053 sqft |
| Frontage | 147.00 ft |
| Depth | 298.00 ft |
| Full Baths | 2 |
| Half Baths | 1 |
| Taxes | $7,874.48 |
| Basement | Crawl |
| Storeys | 1 |
| Year Built | 1988 |
| Style | Rancher/Bungalow |
Interested in browsing our website in chinese?