Sold
Bedrooms: 4
Bathrooms: 3
Living Area: 4,683 sqft
Price Per Sqft: $1,046.51
REDEVELOPMENT OPPORTUNITY!!! This property is part of the Sunnyside Heights redevelopment that is happening currently. The potential for this lot could be 8 homes. For further information please call.
| MLS® | R2166373 |
| Type | Acreage Home |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 4,683 sqft |
| Lot Size | 45,084 sqft |
| Frontage | 150.93 ft |
| Full Baths | 3 |
| Half Baths | 0 |
| Taxes | $8,517.52 |
| Basement | Part |
| Storeys | 2 |
| Year Built | 1989 |
| Style | Rancher/Bungalow |
Interested in browsing our website in chinese?