Bedrooms: 3
Bathrooms: 3
Living Area: 4,927 sqft
Price Per Sqft: $1,824.64
Developer alert. Proposed rezoning (from RA to CD) and development of 4 storey 77 condominiums on this 1.15 acres. Do not walk on the property. Court order sale, property sold as is and where is.
Listed by LeHomes Realty Premier.
MLS® | R2816466 |
Type | Acreage Home |
Bedrooms | 3 |
Bathrooms | 3 |
Square Feet | 4,927 sqft |
Lot Size | 50,343 sqft |
Frontage | 159.00 ft |
Depth | 319.00 ft |
Full Baths | 2 |
Half Baths | 1 |
Taxes | $25921.53 |
Basement | Full |
Storeys | 3 storeys |
Year Built | 1983 |
Style | 2 Storey w/Bsmt. |
Photo 1
Interested in browsing our website in chinese?