Bedrooms: 6
Bathrooms: 3
Living Area: 2,176 sqft
Price Per Sqft: $1,236.21
New OCP development potential . sitting in the heart of New West . school is just cross the street with park view .
Listed by Macdonald Realty Westmar.
| MLS® | R2884290 |
| Type | House |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Square Feet | 2,176 sqft |
| Lot Size | 3,018 sqft |
| Frontage | 48.00 ft |
| Full Baths | 3 |
| Half Baths | 0 |
| Taxes | $4251.15 |
| Parking | Garage; Single |
| View | Park |
| Basement | Exterior Entry |
| Storeys | 2 storeys |
| Year Built | 1927 |
Interested in browsing our website in chinese?