Bedrooms: 3
Bathrooms: 2
Living Area: 1,478 sqft
Price Per Sqft: $1,217.79
West Richmoond-Prestigious Broadmoor Area! One of the best neighborhoods in Central Richmond. 62' x109.6' (6796sf) level lot with back lane access and walking trail to No. 3 Road.
Listed by RE/MAX Crest Realty/Team 3000 Realty Ltd..
| MLS® | R2951127 |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 1,478 sqft |
| Lot Size | 6,796 sqft |
| Frontage | 62.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $5319.73 |
| Parking | Garage Double (4) |
| Basement | None |
| Storeys | 1 storeys |
| Year Built | 1970 |
Interested in browsing our website in chinese?