Bedrooms: 1
Bathrooms: 1
Living Area: 3,169 sqft
Price Per Sqft: $6,090.25
Investors/Developers ALERT! 6.19 Acres in Redwood Heights NCP! Stage 2 of the NCP is approved. Proposed Townhouse zoning. The site has 2 houses and several outbuildings. VALUE IN LAND. This is your chance to get a developable property at a great price!
Listed by Luxmore Realty.
| MLS® | R2977297 |
| Type | House |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Square Feet | 3,169 sqft |
| Lot Size | 269,820 sqft |
| Frontage | 276.90 ft |
| Full Baths | 1 |
| Half Baths | 0 |
| Taxes | $62430.88 |
| Parking | Detached, Front Access, Asphalt (12) |
| Basement | Full, Partially Finished |
| Storeys | 2 storeys |
| Style | Rancher/Bungalow |
Interested in browsing our website in chinese?