Bedrooms: 2
Bathrooms: 3
Living Area: 1,950 sqft
Price Per Sqft: $2,717.95
Listed by Homelife Benchmark Realty Corp..
| MLS® | R2982430 |
| Type | House |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Square Feet | 1,950 sqft |
| Lot Size | 103,673 sqft |
| Frontage | 162.35 ft |
| Full Baths | 2 |
| Half Baths | 1 |
| Taxes | $7529.45 |
| Parking | Additional Parking, Garage Double (10) |
| Basement | None |
| Storeys | 2 storeys |
| Year Built | 1976 |
Interested in browsing our website in english?