Bedrooms: 4
Bathrooms: 2
Living Area: 1,582 sqft
Price Per Sqft: $998.74
investor alert! Big lot (8,524 square feet) nicely-updated Good for live-in with revenue or as an investment while awaiting future development.
Listed by RE/MAX Crest Realty.
| MLS® | R2987294 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Feet | 1,582 sqft |
| Lot Size | 8,524 sqft |
| Frontage | 71.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $4297.36 |
| Parking | Open, Front Access (3) |
| Basement | None |
| Storeys | 1 storeys |
| Year Built | 1947 |
| Style | Other |
Interested in browsing our website in chinese?