Bedrooms: 2
Bathrooms: 1
Living Area: 622 sqft
Price Per Sqft: $1,203.86
Listed by RE/MAX Crest Realty.
| MLS® | R3009427 |
| Type | Condo |
| Building | 5058 Joyce Street, Vancouver East |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Square Feet | 622 sqft |
| Full Baths | 1 |
| Half Baths | 0 |
| Taxes | $2006.5 |
| Maintenance | $0.00 |
| Parking | Underground (1) |
| Basement | Exterior Entry, None |
| Storeys | 4 storeys |
| Year Built | 2021 |
| Style | Basement Entry, Other |
Interested in browsing our website in chinese?