Bedrooms: 4
Bathrooms: 2
Living Area: 2,016 sqft
Price Per Sqft: $1,239.09
Listed by Macdonald Realty.
| MLS® | R3014778 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Feet | 2,016 sqft |
| Lot Size | 7,350 sqft |
| Frontage | 50.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $6320.09 |
| Parking | Carport Single, Front Access (2) |
| View | Mountain/city |
| Basement | Full |
| Storeys | 2 storeys |
| Year Built | 1959 |
| Style | Other |
Interested in browsing our website in english?