Bedrooms: 1
Bathrooms: 2
Living Area: 1,112 sqft
Price Per Sqft: $3,597.12
DEVELOPMENT POTENTIAL – 2.38-acre parcel with an estimated yield of 16-20 lots* (subject to zoning & approvals). ~74%+ buildable area. Environmental reports available.
Listed by RE/MAX Real Estate Services.
| MLS® | R3017511 |
| Type | House |
| Bedrooms | 1 |
| Bathrooms | 2 |
| Square Feet | 1,112 sqft |
| Lot Size | 103,673 sqft |
| Frontage | 165.50 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $7752.4 |
| Parking | Garage Double (15) |
| Basement | Full, Unfinished |
| Storeys | 2 storeys |
| Year Built | 1977 |
Interested in browsing our website in english?