Bedrooms: 4
Bathrooms: 4
Living Area: 2,552 sqft
Price Per Sqft: $380.09
Court order sale, 4 bedroom T-Home, 3.5 baths, double garage, Laminate and tile flooring, nine foot ceilings on main floor, spacious plan, high efficiency furnace and gas stove. Located in a great area, allow time for showings.
Listed by RE/MAX City Realty.
| MLS® | R3032894 |
| Type | Townhome |
| Building | 19938 70 Avenue, Langley |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Square Feet | 2,552 sqft |
| Full Baths | 3 |
| Half Baths | 1 |
| Taxes | $5383.62 |
| Maintenance | $399.32 |
| Parking | Garage Double (2) |
| View | Mountain |
| Basement | Partial |
| Storeys | 3 storeys |
| Year Built | 2017 |
| Style | Split Entry |
Interested in browsing our website in english?