Bedrooms: 7
Bathrooms: 5
Living Area: 4,055 sqft
Price Per Sqft: $508.01
Custom built in 2020, this 7-bedroom, 4-bath home sits on an 8,621 sq. ft. lot in the heart of West Newton. Features a bright, spacious layout with a 2 bedroom legal suite for rental income, double garage, and close proximity to schools, parks, shopping, and all amenities.
Listed by RE/MAX Performance Realty.
| MLS® | R3041057 |
| Type | House |
| Bedrooms | 7 |
| Bathrooms | 5 |
| Square Feet | 4,055 sqft |
| Lot Size | 8,621 sqft |
| Frontage | 67.00 ft |
| Full Baths | 4 |
| Half Baths | 1 |
| Taxes | $8402.79 |
| Parking | Additional Parking, Garage Double, Front Access |
| Basement | Finished, Exterior Entry |
| Storeys | 2 storeys |
| Year Built | 2020 |
Interested in browsing our website in chinese?