Bedrooms: 5
Bathrooms: 6
Living Area: 4,652 sqft
Price Per Sqft: $1,009.89
Open house Sep 20 (Sat) 2-4 pm.
Listed by Luxmore Realty.
| MLS® | R3048064 |
| Type | House |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Square Feet | 4,652 sqft |
| Lot Size | 9,864 sqft |
| Frontage | 66.00 ft |
| Full Baths | 5 |
| Half Baths | 1 |
| Taxes | $18099.1 |
| Parking | Additional Parking, Detached, Garage Double, Gar |
| Basement | Full, Finished, Exterior Entry |
| Storeys | 2 storeys |
| Year Built | 1995 |
Interested in browsing our website in chinese?