Bedrooms: 4
Bathrooms: 1
Living Area: 4,181 sqft
Price Per Sqft: $1,004.54
All measurements are approximate. Buyers or buyer agents to verify. Buyer agent to consult City of Vancouver on re development potential. Viewing by appointment only. Do not walk onto the property.
Listed by Royal Pacific Realty Corp..
| MLS® | R3048509 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Square Feet | 4,181 sqft |
| Lot Size | 12,286 sqft |
| Full Baths | 0 |
| Half Baths | 1 |
| Taxes | $33249.4 |
| Parking | Carport Single, Lane Access, Concrete (6) |
| Basement | Partially Finished, Exterior Entry |
| Storeys | 2 storeys |
| Year Built | 1963 |
Interested in browsing our website in chinese?