Bedrooms: 5
Bathrooms: 2
Living Area: 1,968 sqft
Price Per Sqft: $1,626.02
***Land Assembly***
Listed by eXp Realty of Canada, Inc./Sutton Group - Supreme Realty Corporation.
| MLS® | R3054405 |
| Type | House |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Square Feet | 1,968 sqft |
| Lot Size | 7,740 sqft |
| Frontage | 60.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $5543.82 |
| Basement | Full |
| Storeys | 1 storeys |
| Year Built | 1958 |
Interested in browsing our website in english?