New Listing
Bedrooms: 6
Bathrooms: 3
Living Area: 2,660 sqft
Price Per Sqft: $563.16
Listed by RE/MAX All Points Realty.
| MLS® | R3062660 |
| Type | House |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Square Feet | 2,660 sqft |
| Lot Size | 9,193 sqft |
| Frontage | 60.00 ft |
| Full Baths | 3 |
| Half Baths | 0 |
| Taxes | $5421.19 |
| Parking | Carport Multiple, Open, Front Access (4) |
| Basement | Finished, Exterior Entry |
| Storeys | 4 storeys |
| Year Built | 1977 |
| Style | 4 Level Split |
Interested in browsing our website in english?