Bedrooms: 3
Bathrooms: 2
Living Area: 1,013 sqft
Price Per Sqft: $887.46
Listed by YPA Your Property Agent.
| MLS® | R3065698 |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 1,013 sqft |
| Lot Size | 9,802 sqft |
| Frontage | 66.00 ft |
| Full Baths | 1 |
| Half Baths | 1 |
| Taxes | $4331.93 |
| Basement | None |
| Storeys | 1 storeys |
| Year Built | 1975 |
| Style | Rancher/Bungalow |
Interested in browsing our website in english?