Bedrooms: 3
Bathrooms: 1
Living Area: 1,100 sqft
Price Per Sqft: $1,295.45
Developer Alert, House is being sold "As is, where is". Value is in the Land. 8019 sq. ft. lot. RSM/L ZONING, suitable for 4 unit development.
Listed by Engel & Volkers Vancouver.
| MLS® | R3070969 |
| Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Square Feet | 1,100 sqft |
| Lot Size | 8,029 sqft |
| Frontage | 72.00 ft |
| Full Baths | 1 |
| Half Baths | 0 |
| Taxes | $4332.69 |
| Parking | Open, Side Access, Concrete (4) |
| Basement | Crawl Space |
| Storeys | 1 storeys |
| Year Built | 1958 |
| Style | Rancher/Bungalow |
Interested in browsing our website in english?