Bedrooms: 4
Bathrooms: 2
Living Area: 2,392 sqft
Price Per Sqft: $497.49
Court order sale, house of little value, boarded up, 65x162 lot, 10540 square foot, make your offer
Listed by RE/MAX City Realty.
| MLS® | R3076416 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Feet | 2,392 sqft |
| Lot Size | 162 sqft |
| Frontage | 65.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $6535.02 |
| Parking | Carport Single, Front Access (4) |
| Basement | Full |
| Storeys | 1 storeys |
| Year Built | 1956 |
| Style | Basement Entry |
Interested in browsing our website in english?