Bedrooms: 5
Bathrooms: 2
Living Area: 2,494 sqft
Price Per Sqft: $621.49
Listed by Investa Prime Realty.
| MLS® | R3080416 |
| Type | House |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Square Feet | 2,494 sqft |
| Lot Size | 11,900 sqft |
| Frontage | 85.00 ft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $4861.32 |
| Parking | Garage Single, Front Access, Concrete (6) |
| Basement | Finished, Exterior Entry |
| Storeys | 2 storeys |
| Year Built | 1964 |
Interested in browsing our website in english?