Bedrooms: 2
Bathrooms: 3
Living Area: 1,079 sqft
Price Per Sqft: $804.45
Property Website Link: Parking: MP3-11(HC) Storage: #216 P4-09.
Listed by RE/MAX Crest Realty.
| MLS® | R3092776 |
| Type | Condo |
| Building | 823 Carnarvon Street, New Westminster |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Square Feet | 1,079 sqft |
| Full Baths | 2 |
| Half Baths | 1 |
| Taxes | $4460.01 |
| Maintenance | $805.72 |
| View | City |
| Basement | None |
| Storeys | 2 storeys |
| Year Built | 2024 |
Interested in browsing our website in english?