Bedrooms: 4
Bathrooms: 2
Living Area: 2,298 sqft
Price Per Sqft: $565.27
Listed by Multiple Realty Ltd./RE/MAX Performance Realty.
| MLS® | R3093446 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Square Feet | 2,298 sqft |
| Lot Size | 6,840 sqft |
| Frontage | 60.00 ft |
| Full Baths | 1 |
| Half Baths | 1 |
| Taxes | $4476.24 |
| Parking | Carport Single, Open, Front Access (5) |
| Basement | Full |
| Storeys | 2 storeys |
| Year Built | 1969 |
| Style | Basement Entry |
Interested in browsing our website in english?