Bedrooms: 2
Bathrooms: 2
Living Area: 1,119 sqft
Price Per Sqft: $472.74
Excellent location in downtown Richmond. Walks to Richmond Centre, Brighouse Skytrain, Richmond Public Market and City Hall. Redevelopment potential! Open house Sat & Sun March 21&22, from 2-4pm.
Listed by New Power Realty Inc..
| MLS® | R3096689 |
| Type | Condo |
| Building | 6560 Buswell Street, Richmond |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Feet | 1,119 sqft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $1680.55 |
| Maintenance | $474.95 |
| Parking | Garage Under Building, Garage Door Opener (1) |
| Basement | None |
| Storeys | 3 storeys |
| Year Built | 1972 |
Interested in browsing our website in english?