Bedrooms: 3
Bathrooms: 3
Living Area: 1,412 sqft
Price Per Sqft: $917.14
Come discover this unique stacked 3-level triplex!
Listed by Angell, Hasman & Associates Realty Ltd..
| MLS® | R3100945 |
| Type | Duplex |
| Building | 435 E 47th Avenue, Vancouver East |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Square Feet | 1,412 sqft |
| Full Baths | 3 |
| Half Baths | 0 |
| Taxes | $0 |
| Maintenance | $0.00 |
| Parking | Carport Single, Rear Access (1) |
| Basement | None |
| Storeys | 2 storeys |
| Year Built | 2026 |
Interested in browsing our website in english?