Bedrooms: 9
Bathrooms: 5
Living Area: 4,194 sqft
Price Per Sqft: $380.31
Court order sale, 9 bedrooms, 5 baths, 2 rental suites (3 bedroom and 2 bedroom) 2 fireplaces. Central location, lane access. Allow time for showings.
Listed by RE/MAX City Realty.
| MLS® | R3104058 |
| Type | House |
| Bedrooms | 9 |
| Bathrooms | 5 |
| Square Feet | 4,194 sqft |
| Lot Size | 7,400 sqft |
| Frontage | 66.00 ft |
| Full Baths | 5 |
| Half Baths | 0 |
| Taxes | $8175.87 |
| Parking | Garage Double, Front Access, Rear Access (10) |
| Basement | Finished, Partial |
| Storeys | 2 storeys |
Interested in browsing our website in chinese?