Open House Apr 5th, 2-4PM
Bedrooms: 2
Bathrooms: 2
Living Area: 1,042 sqft
Price Per Sqft: $621.88
Listed by Renanza Realty Inc..
| MLS® | R3105174 |
| Type | Condo |
| Building | 1518 W 70th Avenue, Vancouver West |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Feet | 1,042 sqft |
| Full Baths | 2 |
| Half Baths | 0 |
| Taxes | $2061.17 |
| Maintenance | $595.28 |
| Parking | Underground, Rear Access, Side Access (1) |
| Basement | None |
| Storeys | 0 storeys |
| Year Built | 1990 |
| Style | Ground Level Unit |
Interested in browsing our website in english?