New Listing
Bedrooms: 4
Bathrooms: 3
Living Area: 1,694 sqft
Price Per Sqft: $944.51
Listed by Royal Pacific Realty Corp..
| MLS® | R3105438 |
| Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Square Feet | 1,694 sqft |
| Lot Size | 4,109 sqft |
| Frontage | 33.00 ft |
| Full Baths | 2 |
| Half Baths | 1 |
| Taxes | $7928.89 |
| View | City |
| Basement | Full |
| Storeys | 2 storeys |
| Year Built | 1946 |
| Style | Rancher/Bungalow w/Bsmt. |
Interested in browsing our website in chinese?